Archives

Current Players in the Archives

Dylan Eisner
Dylan Eisner

tr>
.
OFFENSE PITCHING TEAM YEAR BY YEAR SPECIAL

OFFENSE

HITS DOUBLES TRIPLES HOME RUNS RBI
RUNS STOLEN BASES AVG STREAKS
.
HITS (Career)
1. Jake Hurst

99

2003 - 06
1. Lance Marks

99

1988 - 90
3. Alex Gonzalez 90 2006 - 08
4. Scott Maynard 86 1992 - 95
5. Brent Lawson 84 2001 - 03
6. Eric Ehlow 83 2007 - 09
7. Adam Kordich 81 2005 - 07
8. Jeff Kaplan 79 2001 - 03
9. Matt Cooper 78 2000 - 02
10. Matt Falk 77 2000 - 02
10. Adam Green 77 1995 - 98
HITS (Season)
1. Brady Smith 42 2004
2. Lance Marks 41 1988
3. Scott Holty 39 1991
3. Mike Robertson 39 1990
5. Brent Lawson 38 2002
6. Peter Maris 36 2010
6. Tanner Scheppers 36 2005
6. Brent Lawson 36 2003
6. Jeff Kaplan 36 2002
6. David Kirkpatrick 36 1985
HITS (Game) (10 Most Recent)
1. Adam Kordich 5 2006. v. Katella
1. Nolan Borden 5 2004. v. San Clemente
3. Dylan Eisner 4 2012 v. Mira Costa
3. Danny White 4 2009 v. Tesoro
3. Jake Hurst 4 2006. v. San Clemente
3. Brady Smith 4 2004. v. Catalina Foothills
3. Brady Smith 4 2004 v. Katella
3. Brady Smith 4 2004 v. Kennedy
3. Brady Smith 4 2003 v. Capo Valley
3. Jake Hurst 4 2003 v. Woodbridge
3. Jeff Kaplan 4 2002 v. El Toro
DOUBLES (Career)
1. Adam Green 21 1995-98
2. Alex Gonzalez 19 2006-08
3. Matt Cooper 18 2000-02
4. Scott Maynard 18 1992-95
5. Chris Weber 17 1996-98
6. Peter Maris 16 2009-11
6. Adam Kordich 16 2005-07
7. Eric Ehlow 16 2007-09
8. Eddie Esteban 16 1984-86
DOUBLES (Season)
1. Chris Weber 9 1998
1. Adam Green 9 1997
1. Jeff Wolter 9 1990
1. Scott Hefner 9 1985
1. Tony Cmelak 9 1982
DOUBLES (Game)
1. Chris Weber 3 1998 v. Mater Dei
1. Chris Weber 3 1997 v. Mater Dei
1. Todd Futa 3 1990 v. North
TRIPLES (Career)
1. Paul Cook 5 1980-81
1. Lance Marks 5 1988-90
TRIPLES (Season)
1. Spencer Kuehn 3 2008
1. Austin Kingsolver 3 2008
1. Brice Vazac 3 2004
1. Paul Cook 3 1981
TRIPLES (Game)
1. Shared by Many 1
HOME RUNS (Career)
1. Lance Marks  22 1988-90
2. Brent Lawson 14 2001-03
2. Matt Cooper 14 2000-02
2. Justin Moschina 14 1996-99
5. Bill Lasher 13 1984-86
HOME RUNS (Season)
1. Lance Marks 9 1989
2. Brent Lawson 8 2003
2. Lance Marks 8 1988
2. Scott Hefner 8 1985
2. Bill Lasher 8 1985
6. Jeff Kaplan 7 2002
6. Seth Etherton 7 1993
6.Chris Toomey 7 1995
6. David Kirkpatrick 7 1985
HOME RUNS (Game)
1. Brian Choi 2 2011 v. La Habra
1. Eric Ehlow 2 2008 v. San Clemente
1. Jake Hurst 2 2006 v. San Clemente
1. Brent Lawson 2 2003 v. Capo Valley
1. Jeff Kaplan 2 2002 v. Ocean View
1. Matt Cooper 2 2001 v. Edison
1. Justin Moschina 2 1997 v. Santiago
1. Ryan Klink 2 1997 v. Santiago
1. Chris Toomey 2 1995 v. Cypress
1. Aaron Kokx 2 1991 v. Mission Viejo
1. Chris Delfs 2 1988 v. Laguna Beach
1. Bill Lasher 2 1985 v. Laguna Hills
1. Scott Hefner  2 1985 v CVHS, LHHS & Irvine
RUNS BATTED IN (Career)
1. Eric Ehlow 68 2007-09
2. Lance Marks 68 1988-90
3. Matt Cooper 63 2000-02
4. Jeff Kaplan 62 2001-03
5. Bill Lasher 54 1984-86
6. Justin Moschina 53 1996-99
RUNS BATTED IN (Season)
1. Jeff Kaplan 34 2002
1. Lance Marks 34 1988
3. Trevor Scott 28 2010
3. Spencer Kuehn 28 2008
5. Eric Ehlow 26 2008
5. Bill Lasher 26 1986
7. Matt Cooper 25 2002
8. Eric Ehlow 24 2009
8. Brice Vazac 24 2004
8. Paul Hindman 24 1999
8. Chris Toomey 24 1995
RUNS BATTED IN (Game)
1. Dylan Eisner 7 2012 v. Mira Costa
1. John Kearns 7 1980 v. Capo Valley
2. Brice Vazac 6 2004 v. Katella
2. Adam Green 6 1998 v. Lakewood
2. Ryan Klink 6 1997 v. Santiago
2. Kevin Gardener 6 1979 v. Foothill
6. Brian Choi* 5 2011 v. La Habra
* (Tied w/ 15 players... Most Recent)
RUNS (Career)
1. Jake Hurst 71 2003-06
2. Matt Cooper 63 2000-02
3. Brent Lawson 62 2001-03
4. Alex Gonzalez 57 2006-08
5. Eric Hsieh 56 2009-11
6. Lance Marks 54 1988-90
7. Justin Moschina 53 1996-99
8. Jeff Kaplan 51 2001-03
RUNS (Season)
1. Brent Lawson 31 2002
2. Scott Kaplan 28 2010
2. Brady Smith 28 2004
2. Brent Petre 28 2000
2. Greg Erickson 28 1986
6. Matt Cooper 27 2002
7. Eric Hsieh 26 2011
7. Brent Lawson 26 2003
8. Peter Tago  25 2010
8. Jake Hurst  25 2006
8. Brice Vazac  25 2004
RUNS (Game)
1. Chris Morgan 5 1991 v. Anaheim
2. Jeff Gurr* 4 2004 v. San Clemente
*(Tied w/ 15 Players... Most recent)
STOLEN BASES (Career)
1. Eddie Esteban  40 1984 - 86
2. Alex Gonzalez  37 2006-08
3. Eric Hsieh 22 2009-11
3. Eric Schwenck 21 1981 - 82
3. Dana Brown 21 1976 - 77
6. Jake Hurst 20 2003 - 06
7. Trevor Scott 18 2009 - 11
7. Chris Weber 18 1996 - 98
7. Robbie Forster 18 2009-11
STOLEN BASES (Season)
1. Eric Schwenck 19 1982
2. Eddie Esteban 17 1985
3. Jake Hurst 16 2006
3. Ryan Jones 16 2003
5. Alex Gonzalez 15 2008
6. Eddie Esteban 14 1986
7. Scott Kaplan 13 2010
7. Chris Weber 13 1997
STOLEN BASES (Game)
1. Eddie Esteban 4 1985 v. Laguna Beach
2. Chris Weber  3 1997 v. Cathedral City
2. Badi Jeffers 3 1982 v. Laguna Beach
2. Erick Schwenck 3 1982 v. Capo Valley
2. Steve Crapo 3 1977 v. Rio Mesa
BATTING AVERAGE (Season - Min. 50 AB)
1. David Kirkpatrick .500 1985
2. Bob Kearns .476 1982
3. Greg Zoch .468 1980
4. Brian Kinney .436 1979
5. Scott Hefner .435 1985
6. Brady Smith .429 2004
6. Paul Hindman .429 1999
8. Tony Cmelak .423 1982
9. Spencer Kuehn .410 2008
BATTING AVERAGE (League - Min. 40 AB)
1. David Kirkpatrick .548 1985
2. Scott Hefner .524 1985
3. Bob Kearns .519 1982
4. Brian Kinney .514 1979
5. Lance Marks .500 1990
6. Bill Crowder .463 1980
6. Greg Zoch .463 1980
6. Mike Robertson .463 1980
9. Tanner Scheppers .451 2005
10. Jeff Wilsey .439 2007
CONSECUTIVE GAME HITTING STREAK
1. Tony Cmelak 26 1982-83
2. Lance Marks 17 1988
2. David Kirkpatrick 17 1985
4. Greg Erickson 16 1986
5. Paul Bethke 15 1977

(GO TO TOP OF PAGE)


PITCHING
WINS INNINGS STRIKE OUTS
ERA SAVES LOW-HIT GAMES
WINS (Career)
1. Peter Tago 24 2007 - 10
2. Seth Etherton 20 1992 - 94
3. Don Fowler 16 1973 - 75
4. Sean Fluent 14 1996 - 98
5. Bryan Hatch 13 1986 - 87
6. Tony Davidson 12 2000 - 02
6. Rick Hallsted 12 1973 - 75
WINS (Season)
1. Peter Tago 10 2010
1. Jon Spaulding 10 1991
3. Tony Davidson 9 2002
3. Seth Etherton 9 1994
3. Stu Hein 9 1977
6. Seth Etherton 8 1997
6. Don Fowler 8 1975
INNINGS (Career)
1. Peter Tago 233.1 2007 - 10
2. Seth Etherton  198 1992 - 94
3. Sean Fluent 196 1996 - 98
4. Dan Fowler 180 1973 - 75
5. Bryan Hatch 163 1986 - 87
6. Rick Hallsted 160 1973 - 75
INNINGS (Season)
1. Bryan Hatch 98.2 1987
2. Stu Hein 95 1997
3. Peter Tago 86.2 2010
4. Sean Fluent 84.2 1998
5. Tony Davidson 84.1 2002
6. Brad Kinney 83 1980
STRIKE OUTS (Career)
1. Seth Etherton 258 1992 - 94
2. Peter Tago 243 2007 - 10
3. Don Fowler 226 1973 - 75
4. Sean Fluent 213 1996 - 98
5. Rick Hallsted 157 1973 - 75
6. Stu Hein 122 1976 - 77
STRIKE OUTS (Season)
1. Seth Etherton 110 1993
2. Sean Fluent 100 1998
3. Seth Etherton 99 1994
4. Peter Tago 97 2010
5. Don Fowler 92 1975
6. Sean Fluent  91 1997
STRIKE OUTS (Game)
1. Seth Etherton 15 1994 v. Mater Dei
1. Don Fowler 15 1973 v. Sonora
3. Trevor Scott 14 2011 v. Valencia/Valencia
3. Peter Tago 14 2009 v. Pacifica
3. Seth Etherton 14 1993 v. Capo Valley
5. Peter Tago 13 2010 v. El Dorado
5. Jesse Gallup 13 1998 v. Capo Valley
5. Seth Etherton 13 1992 v. San Clemente
5. Erick Hallsted 13 1974 v. Valencia/Placentia
5. Don Fowler 13 1974 v. Sonora
5. Tanner Scheppers 13 2005 v. Agoura
EARNED RUN AVERAGE (Season - Min. 40 I.P.)
1. Don Fowler 1.05 1975
2. Seth Etherton 1.15 1994
3. Jon Spaulding 1.46 1991
4. Peter Tago 1.51 2009
4. Danny Anderson 1.51 1991
6. Seth Etherton  1.55 1993
SAVES (Career & Season)
1. Spencer Kuehn 4 2009
2. Brad Schafer 3 1992
2. Adam Brady 3 1991
2. Rick Whipple 3 1988
PERFECT GAMES
1. Jon Spaulding 1991 v. Mission Viejo
NO-HITTERS
Eric Ehlow 2009 v. Aliso
Brett Lorin 2005 v. J.W. North
Garrett Giesbret   2003 v. Irvine
Spaulding, Holstein & Brady 1991 v. Downey
Rick Hallsted 1975 v. San Clemente
Hallsted & Fowler 1975 v. Corona del Mar
ONE-HITTERS (4 Most Recent)
Eric Hsieh 2009 v. Western
Tony Davidson 2002 v. Villa Park
Sean Fluent 1998 v. Trabuco Hills
Seth Etherton 1992 v. San Clemente

(GO TO TOP OF PAGE)


TEAM RECORDS

Batting Average .327 2008
Hits (Season) 253 2002
Hits (Game) 25 1991 v. Anaheim
Runs (Season) 184 1991
Runs (Game) 28 1991 v. Anaheim
Home Runs (Season) 28 1985
Home Runs (Game) 5 2002 v. Ocean View
Stolen Bases (Season) 59 2010
Consecutive Wins 12 1991
Consecutive Losses 10 1997 & 1973
Longest Game 14 Inn. 2003 v. Woodbridge
Fewest Errors 31 2003
Fielding Percentage .962 2003

YEAR by YEAR
League Champions in Bold

YEAR

OVERALL LEAGUE

COACH

W L T W L T
1973 8 13 5 9 D. Nespor
1974 15 8 11 3 D. Nespor
1975 14 11 10 5 D. Nespor
1976 11 11 1 6 9 D. Nespor
1977 13 10 1   9 4 1 D. Nespor
1978 7 12 6 8 D. Nespor
1979 9 12     6 9   D. Nespor
1980 14 9 1 11 3 1 D. Nespor
1981 7 13 1   4 11   B. Canary
1982 8 14 6 9 B. Canary
1983 7 16     2 10   B. Canary
1984 8 14 6 9 B. Canary
1985 7 16     2 10   B. Canary
1986 12 10 1 5 6 1 B. Canary
1987 17 9 1   11 4   B. Canary
1988 16 13 8 7 B. Canary
1989 8 17 1   4 11   B. Canary
1990 14 11 1 8 7 B. Canary
1991 19 8     11 4   B. Canary
1992 14 11 1 8 7 B. Canary
1993 17 10     10 5   B. Canary
1994 13 12 1 8 7 B. Canary
1995 10 16     5 10   B. Canary
1996 4 19 1 14 D. Munsell
1997 6 18 1   2 12 1 B. Canary
1998 19 8 11 4 B. Canary
1999 10 16     2 13   B. Canary
2000 7 18 1 1 14 E. Barragan
2001 7 18 1   3 11 1 E. Barragan
2002 20 8 10 5 E. Barragan
2003 15 12 6 9 E. Barragan
2004 11 15 6 9 E. Barragan
2005 12 15     6 9   T. Faris
2006 13 14     6 9   T. Faris
2007 12 15   6 9 T. Faris
2008 15 12   7 8 T. Faris
2009 17 13   8 7 T. Faris – Quarter Finals
2010 20 13   7 8 T.Faris - CIF FINALS
2011 19 14 1   7 5 T.Faris – Quarter Finals
                 
                 
Totals
463 489 14   245 304 5  
Win Pct.
.486 .446
COACH RECORDS
Coach
Years Coached
Wins
Losses
Ties
Win. Pct.
T. Faris
7 Years
108
96
1
.529
D. Nespor
8 Years
91
86
3
.506
B. Canary
18 Years
212
232
8
.469
E. Barragan
5 Years
60
71
2
.451
D. Munsell
1 Years
4
19
0
.174
       

SPECIAL ACHIEVEMENT

ALL C.I.F. SELECTIONS
Bill Springman - 1974
Don Fowler - 1975
Rick Browning - 1976
Stu Hein - 1977
Brian Kinney - 1979
Greg Zoch - 1980
Scott Hefner - 1985
Bryan Hatch - 1987
Lance Marks - 1988
Mike Robertson - 1990
Jon Spaulding - 1991
Seth Etherton - 1993
Seth Etherton - 1994
Sean Fluent - 1998
Tony Davidson - 2002
Eric Ehlow - 2009
Peter Tago - 2010
Eric Hsieh - 2010, 2011
SIGNED PROFESSIONAL CONTRACT
Mitch McComb (IF) - Baltimore Orioles
Bill Springman (IF) - California Angels
Don Fowler (RHP) - Philadelphia Phillies
Brad Kinney (RHP) - Seattle Mariners
Greg Erickson (IF) - New York Yankees
Ryan Henderson (RHP) - Los Angeles Dodgers
Lance Marks (IF) - Atlanta Braves
Scott Maynard (C) - Seattle Mariners
Seth Etherton (P) - California Angels
Matt Falk (P) - Tampa Bay Devil Rays
Brett Lorin (P) – Seattle Mariners 2008
Jeff Kaplan (P) – New York Mets 2008
Tanner Scheppers (P) – Texas Rangers 2009
Peter Tago (P) – Colorado Rockies 2010
OFFICIAL RECORDS COMPILED BY HEAD COACHES. THANKS TO BOB CANARY FOR HIS INVALUABLE HELP IN COMPILING THE INFORMATION ON THIS PAGE.

(GO TO TOP OF PAGE)